Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 384 | 445 | 477 |
| Stack | 590 | 520 | 708 |
| Top Tube (effective) | 493 | 655 | 571 |
| Head Angle | 66 | 66 | 60 |
| Seat Angle | 68 | 81 | 82 |
| Head Tube | 100 | 116 | 99 |
| Chainstay | 517 | 378 | 414 |
| Wheelbase | 1112 | 1261 | 1137 |
| BB Drop | 43 | 34 | 36 |
| Fork Rake / Offset | 52 | 46 | 46 |
| Fork Length (A2C) | 426 | 445 | 551 |
| Wheel Size | 29 | 25 | 29 |
| Tyre Max Width | 2 | 2 | 2 |
| Front Travel | 106 | 81 | 109 |
| Rear Travel | 90 | 110 | 114 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!