Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| P | M | G | GG | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 411 | 428 | 418 | 345 |
| Stack | 571 | 522 | 682 | 613 |
| Top Tube (effective) | 495 | 641 | 524 | 603 |
| Top Tube (actual) | 487 | 448 | 605 | 562 |
| Seat Tube C-T | 518 | 530 | 453 | 584 |
| Head Angle | 77 | 56 | 82 | 74 |
| Seat Angle | 67 | 77 | 69 | 59 |
| Head Tube | 138 | 139 | 185 | 157 |
| Chainstay | 447 | 408 | 478 | 478 |
| Wheelbase | 887 | 1061 | 1168 | 1142 |
| Front Centre | 707 | 533 | 644 | 786 |
| Standover | 925 | 780 | 914 | 805 |
| BB Drop | 76 | 74 | 76 | 61 |
| BB Height | 254 | 341 | 315 | 267 |
| Fork Rake / Offset | 59 | 48 | 51 | 44 |
| Trail | 66 | 81 | 60 | 75 |
| Handlebar Width | 406 | 438 | 413 | 422 |
| Crank Length | 144 | 202 | 174 | 197 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!