Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15 | 17 | |
|---|---|---|
| Add to Compare | ||
| Reach | 340 | 315 |
| Stack | 674 | 591 |
| Top Tube (effective) | 478 | 496 |
| Seat Tube (effective) | 433 | 374 |
| Head Angle | 73 | 79 |
| Seat Angle | 76 | 80 |
| Head Tube | 102 | 135 |
| Chainstay | 498 | 483 |
| Wheelbase | 1255 | 1265 |
| Front Centre | 662 | 629 |
| Standover | 814 | 709 |
| BB Drop | 64 | 65 |
| BB Height | 353 | 253 |
| Fork Rake / Offset | 33 | 34 |
| Trail | 111 | 101 |
| Wheel Size | 26 | 23 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!