Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 456 | 358 | 437 | 442 |
| Top Tube (effective) | 557 | 527 | 598 | 723 |
| Top Tube (actual) | 540 | 502 | 623 | 619 |
| Seat Tube (effective) | 444 | 366 | 418 | 598 |
| Head Angle | 66 | 68 | 79 | 52 |
| Seat Angle | 85 | 65 | 75 | 79 |
| Head Tube | 85 | 106 | 141 | 101 |
| Chainstay | 386 | 508 | 429 | 509 |
| Wheelbase | 1081 | 1356 | 1194 | 1163 |
| Standover | 794 | 618 | 796 | 643 |
| BB Drop | 4 | 5 | 6 | 5 |
| Fork Length (A2C) | 565 | 576 | 527 | 600 |
| Seatpost Diameter | 34 | 35 | 33 | 36 |
| Axle Spacing | 142 | 154 | 162 | 162 |
| Wheel Size | 27 | 30 | 25 | 25 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Note: formerly Canfield Brothers
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!