Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 528 | 526 | 669 | 502 |
| Seat Tube C-T | 404 | 489 | 416 | 611 |
| Head Angle | 72 | 63 | 74 | 65 |
| Seat Angle | 70 | 73 | 77 | 69 |
| Head Tube | 143 | 126 | 142 | 175 |
| Chainstay | 350 | 390 | 416 | 481 |
| Wheelbase | 1213 | 930 | 1136 | 1199 |
| Front Centre | 555 | 622 | 615 | 762 |
| Standover | 726 | 629 | 655 | 770 |
| BB Drop | 55 | 50 | 46 | 49 |
| BB Height | 251 | 338 | 315 | 262 |
| BB Type | Eccentric | Eccentric | Eccentric | Eccentric |
| Fork Rake / Offset | 42 | 39 | 40 | 40 |
| Trail | 67 | 59 | 81 | 79 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or