Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 54 | 56 | 58 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 334 | 339 | 472 |
| Stack | 646 | 449 | 671 |
| Top Tube (actual) | 545 | 467 | 632 |
| Seat Tube C-C | 623 | 502 | 498 |
| Head Angle | 72 | 81 | 65 |
| Seat Angle | 67 | 64 | 58 |
| Head Tube | 160 | 153 | 200 |
| Chainstay | 369 | 463 | 403 |
| Wheelbase | 1044 | 888 | 1192 |
| Front Centre | 558 | 554 | 497 |
| Standover | 785 | 955 | 675 |
| BB Drop | 60 | 76 | 75 |
| BB Height | 308 | 307 | 216 |
| BB Type | BB30 | BB30 | BB30 |
| Fork Rake / Offset | 54 | 47 | 42 |
| Trail | 61 | 66 | 51 |
| Seatpost Diameter | 29 | 22 | 32 |
| Wheel Size | 700c | 700c | 700c |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!