Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
48 | 50 | 52 | 54 | 56 | 58 | 60 | 63 | |
---|---|---|---|---|---|---|---|---|
Add to Compare | ||||||||
Reach | 317 | 327 | 320 | 377 | 480 | 486 | 481 | 380 |
Stack | 578 | 607 | 523 | 562 | 614 | 469 | 632 | 714 |
Top Tube (effective) | 615 | 478 | 623 | 446 | 527 | 603 | 489 | 604 |
Seat Tube C-T | 684 | |||||||
Seat Tube C-C | 608 | |||||||
Head Angle | 65 | 86 | 86 | 84 | 75 | 60 | 62 | 62 |
Seat Angle | 79 | 65 | 76 | 85 | 81 | 77 | 71 | 81 |
Head Tube | 92 | 102 | 157 | 180 | 186 | 187 | 174 | 220 |
Chainstay | 484 | 405 | 465 | 429 | 378 | 386 | 360 | 481 |
Wheelbase | 903 | 965 | 982 | 803 | 965 | 931 | 1015 | 975 |
Front Centre | 570 | 518 | 621 | 487 | 612 | 653 | 571 | 750 |
Standover | 778 | 620 | 710 | 848 | 907 | 722 | 942 | 951 |
BB Drop | 67 | 67 | 53 | 57 | 68 | 51 | 53 | 48 |
BB Height | 296 | 281 | 301 | 258 | 263 | 250 | 248 | 237 |
BB Type | cartridge | |||||||
Fork Rake / Offset | 52 | 50 | 48 | 53 | 41 | 49 | 47 | 51 |
Trail | 64 | 61 | 58 | 61 | 61 | 50 | 58 | 56 |
Fork Length (A2C) | 326 | |||||||
Seatpost Diameter | 27 | |||||||
Axle Spacing | M10 x 160 | |||||||
Wheel Size | 23-622 (700x23C) | |||||||
Seatpost Length | 295 | |||||||
Handlebar Width | 547 | |||||||
Stem Length | 109 | |||||||
Stem Angle | 12° | |||||||
Crank Length | 180 | |||||||
Rider Height | 218 | |||||||
Headset | integrated | |||||||
Seat Clamp | 34 | |||||||
Bike Weight | 8470 g | |||||||
Data Source | Manufacturer & MT's measurements on his 56cm Cannondale Capo (2010) | Manufacturer & MT's measurements on his 56cm Cannondale Capo (2010) | Manufacturer & MT's measurements on his 56cm Cannondale Capo (2010) | Manufacturer & MT's measurements on his 56cm Cannondale Capo (2010) | Manufacturer & MT's measurements on his 56cm Cannondale Capo (2010) | Manufacturer & MT's measurements on his 56cm Cannondale Capo (2010) | Manufacturer & MT's measurements on his 56cm Cannondale Capo (2010) | Manufacturer & MT's measurements on his 56cm Cannondale Capo (2010) |
Measurements are in millimeters and degrees.
Problem? Flag for Review or