Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 666 | 522 | 542 | 566 |
| Seat Tube C-T | 336 | 386 | 517 | 522 |
| Head Angle | 75 | 58 | 56 | 68 |
| Seat Angle | 59 | 79 | 66 | 66 |
| Chainstay | 388 | 411 | 459 | 434 |
| Wheelbase | 1092 | 1076 | 1201 | 1147 |
| Front Centre | 706 | 666 | 566 | 666 |
| Standover | 843 | 836 | 832 | 890 |
| BB Drop | 39 | 30 | 37 | 34 |
| BB Height | 341 | 320 | 294 | 274 |
| Fork Rake / Offset | 41 | 43 | 40 | 45 |
| Trail | 81 | 85 | 76 | 72 |
| Seatpost Diameter | 30 | 22 | 25 | 31 |
| Wheel Size | 25 | 27 | 30 | 28 |
| Front Travel | 92 | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!