Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 409 | 331 | 475 | 509 | 436 |
Stack | 502 | 634 | 620 | 579 | 688 |
Top Tube (effective) | 537 | 541 | 642 | 609 | 724 |
Top Tube (actual) | 546 | 605 | 694 | 521 | 595 |
Seat Tube C-T | 336 | 321 | 502 | 433 | 540 |
Head Angle | 78 | 78 | 56 | 65 | 76 |
Seat Angle | 85 | 65 | 73 | 77 | 62 |
Head Tube | 101 | 91 | 116 | 108 | 134 |
Chainstay | 529 | 516 | 458 | 489 | 436 |
Wheelbase | 929 | 1289 | 963 | 1376 | 957 |
Front Centre | 612 | 644 | 610 | 744 | 617 |
Standover | 636 | 844 | 930 | 919 | 860 |
BB Drop | 62 | 51 | 68 | 65 | 51 |
BB Height | 363 | 322 | 263 | 314 | 355 |
Fork Rake / Offset | 63 | 64 | 44 | 44 | 59 |
Trail | 77 | 101 | 96 | 74 | 78 |
Wheel Size | 26x4.8 | 26x4.8 | 26x4.8 | 26x4.8 | 26x4.8 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!