Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 475 | 370 | 502 | 430 |
| Stack | 660 | 671 | 643 | 684 |
| Top Tube (effective) | 681 | 524 | 629 | 742 |
| Top Tube (actual) | 515 | 559 | 679 | 652 |
| Seat Tube C-T | 330 | 495 | 391 | 559 |
| Head Angle | 71 | 52 | 59 | 52 |
| Seat Angle | 66 | 77 | 73 | 78 |
| Head Tube | 99 | 100 | 123 | 162 |
| Chainstay | 424 | 444 | 397 | 397 |
| Wheelbase | 1043 | 1271 | 1129 | 1223 |
| Front Centre | 660 | 806 | 952 | 595 |
| Standover | 847 | 849 | 748 | 792 |
| BB Drop | 17 | 16 | 16 | 16 |
| BB Height | 411 | 356 | 355 | 309 |
| BB Type | PF30 | PF30 | PF30 | PF30 |
| Fork Rake / Offset | 43 | 48 | 45 | 41 |
| Trail | 108 | 136 | 134 | 143 |
| Seatpost Diameter | 28 | 32 | 36 | 31 |
| Wheel Size | 29 | 33 | 29 | 24 |
| Front Travel | 134 | 132 | 166 | 147 |
| Rear Travel | 165 | 131 | 154 | 178 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.