Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | MD | LG | XL | 2XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 362 | 343 | 453 | 354 | 441 |
| Stack | 480 | 554 | 648 | 732 | 716 |
| Top Tube (effective) | 490 | 492 | 508 | 626 | 671 |
| Seat Tube C-T | 351 | 437 | 421 | 571 | 619 |
| Head Angle | 81 | 70 | 74 | 77 | 70 |
| Seat Angle | 68 | 77 | 86 | 86 | 64 |
| Head Tube | 150 | 152 | 207 | 205 | 267 |
| Chainstay | 396 | 475 | 457 | 495 | 493 |
| Wheelbase | 1030 | 1074 | 1094 | 1317 | 1191 |
| Front Centre | 658 | 526 | 597 | 615 | 690 |
| Standover | 702 | 594 | 930 | 828 | 864 |
| BB Drop | 66 | 55 | 63 | 63 | 72 |
| BB Height | 240 | 242 | 305 | 266 | 269 |
| Fork Rake / Offset | 52 | 56 | 61 | 49 | 56 |
| Trail | 60 | 59 | 63 | 71 | 56 |
| Seatpost Diameter | 25 | 32 | 24 | 27 | 31 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Seatpost Length | 386 | 368 | 375 | 306 | 299 |
| Stem Length | 25 | 25 | 27 | 26 | 30 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.