Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
53 | 56 | |
---|---|---|
Add to Compare | ||
Top Tube (effective) | 575 | 474 |
Head Angle | 61 | 84 |
Seat Angle | 80 | 78 |
Chainstay | 337 | 342 |
Wheelbase | 913 | 1129 |
Fork Rake / Offset | 54 | 44 |
Trail | 66 | 73 |
Wheel Size | 700c | 700c |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or