Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
48 | 50 | 52 | 54 | 56 | 58 | 60 | 63 | 66 | |
---|---|---|---|---|---|---|---|---|---|
Add to Compare | |||||||||
Top Tube (effective) | 457 | 488 | 477 | 560 | 521 | 640 | 612 | 665 | 706 |
Seat Tube C-T | 441 | 509 | 609 | 571 | 471 | 559 | 720 | 770 | 704 |
Head Angle | 85 | 70 | 58 | 77 | 59 | 83 | 74 | 83 | 61 |
Seat Angle | 86 | 65 | 87 | 71 | 64 | 86 | 71 | 74 | 74 |
Chainstay | 367 | 485 | 345 | 482 | 349 | 425 | 463 | 443 | 456 |
Wheelbase | 1067 | 979 | 824 | 1048 | 1186 | 1185 | 1056 | 877 | 1011 |
Front Centre | 636 | 641 | 658 | 685 | 585 | 696 | 557 | 658 | 755 |
Standover | 687 | 693 | 783 | 655 | 751 | 689 | 903 | 1011 | 839 |
BB Drop | 54 | 72 | 71 | 64 | 55 | 68 | 67 | 67 | 61 |
BB Height | 271 | 275 | 311 | 227 | 241 | 265 | 229 | 291 | 251 |
BB Type | BSA | BSA | BSA | BSA | BSA | BSA | BSA | BSA | BSA |
Fork Rake / Offset | 41 | 43 | 47 | 44 | 51 | 35 | 47 | 49 | 38 |
Trail | 57 | 64 | 51 | 62 | 52 | 50 | 58 | 56 | 56 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Data Source | Catalog Scan | Catalog Scan | Catalog Scan | Catalog Scan | Catalog Scan | Catalog Scan | Catalog Scan | Catalog Scan | Catalog Scan |
Measurements are in millimeters and degrees.
Problem? Flag for Review or