c

Geometry

  48 50 52 54 56 58 60 63 66
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Top Tube (effective) 484 624 545 487 507 578 607 602 724
Seat Tube C-T 442 569 578 591 548 578 682 786 816
Head Angle 58 71 76 80 65 74 62 80 82
Seat Angle 66 66 74 65 84 71 69 85 67
Chainstay 435 399 468 393 456 424 363 394 437
Wheelbase 939 1073 958 855 1136 889 893 903 996
Front Centre 522 611 501 510 493 544 667 501 724
Standover 862 663 793 818 861 926 815 1036 974
BB Drop 65 64 70 65 61 60 70 75 60
BB Height 315 294 275 293 326 322 268 298 313
BB Type BSA BSA BSA BSA BSA BSA BSA BSA BSA
Fork Rake / Offset 34 43 46 48 42 40 42 49 35
Trail 68 72 64 66 49 68 49 46 61
Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c 700c
Data Source Catalog Scan Catalog Scan Catalog Scan Catalog Scan Catalog Scan Catalog Scan Catalog Scan Catalog Scan Catalog Scan

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.