Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 387 | 513 | 454 | 433 |
Stack | 636 | 487 | 591 | 651 |
Top Tube (effective) | 682 | 564 | 555 | 673 |
Top Tube (actual) | 513 | 616 | 670 | 714 |
Seat Tube C-T | 415 | 422 | 454 | 418 |
Head Angle | 67 | 68 | 72 | 59 |
Seat Angle | 78 | 64 | 61 | 81 |
Head Tube | 89 | 97 | 93 | 103 |
Chainstay | 420 | 481 | 453 | 512 |
Wheelbase | 972 | 1341 | 1108 | 1038 |
Front Centre | 672 | 663 | 859 | 704 |
Standover | 756 | 687 | 857 | 798 |
BB Drop | 26 | 29 | 29 | 28 |
BB Height | 328 | 324 | 353 | 277 |
Fork Rake / Offset | 37 | 47 | 41 | 40 |
Wheel Size | 32 | 32 | 34 | 34 |
Handlebar Width | 885 | 853 | 790 | 851 |
Stem Angle | 7 | 6 | 7 | 8 |
Front Travel | 131 | 120 | 124 | 109 |
Rear Travel | 140 | 123 | 103 | 135 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or