Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 CM | 48 CM | 51 CM | 54 CM | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 376 | 374 | 298 | 346 |
| Stack | 420 | 503 | 449 | 456 |
| Top Tube (effective) | 599 | 601 | 588 | 488 |
| Seat Tube C-T | 391 | 481 | 445 | 461 |
| Head Angle | 70.2° | 70.8° | 71.0° | 71.9° |
| Seat Angle | 74.7° | 74.6° | 74.3° | 73.9° |
| Head Tube | 120 | 127 | 134 | 177 |
| Chainstay | 369 | 349 | 425 | 421 |
| Wheelbase | 830 | 1192 | 914 | 895 |
| Standover | 743 | 666 | 861 | 619 |
| BB Height | 252 | 254 | 240 | 306 |
| Fork Rake / Offset | 57 | 62 | 67 | 57 |
| Rider Height | 4'10" - 5'01" | 5'1"- 5'3" | 5'3"- 5'5" | 5'5"- 5'8" |
| Data Source | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!