Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
60 | 62 | |
---|---|---|
Add to Compare | ||
Reach | 458 | 335 |
Stack | 528 | 624 |
Top Tube (effective) | 567 | 621 |
Seat Tube C-T | 472 | 684 |
Seat Tube (effective) | 71 | 81 |
Head Angle | 81 | 61 |
Seat Angle | 76 | 65 |
Head Tube | 177 | 183 |
Chainstay | 369 | 453 |
Wheelbase | 1004 | 1116 |
Front Centre | 633 | 535 |
Standover | 996 | 842 |
BB Drop | 58 | 69 |
BB Height | 284 | 220 |
BB Type | PF30a | PF30a |
Fork Rake / Offset | 44 | 51 |
Trail | 67 | 58 |
Wheel Size | 723 | 784 |
Tyre Max Width | 26 | 31 |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or