Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| xs | sm | md | lg | xl | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 374 | 372 | 444 | 318 | 410 |
| Stack | 547 | 549 | 531 | 674 | 727 |
| Top Tube (effective) | 570 | 441 | 596 | 516 | 677 |
| Seat Tube C-T | 486 | 521 | 460 | 565 | 654 |
| Head Angle | 65 | 66 | 72 | 75 | 65 |
| Head Tube | 91 | 122 | 145 | 198 | 218 |
| Chainstay | 463 | 459 | 436 | 385 | 392 |
| Wheelbase | 847 | 865 | 885 | 1073 | 972 |
| Front Centre | 675 | 696 | 703 | 677 | 544 |
| BB Drop | 73 | 89 | 79 | 74 | 81 |
| BB Height | 319 | 268 | 258 | 263 | 259 |
| Fork Rake / Offset | 49 | 60 | 53 | 53 | 54 |
| Trail | 70 | 66 | 76 | 75 | 62 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.