Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 340 | 305 | 343 | 347 | 338 |
| Stack | 493 | 482 | 587 | 664 | 690 |
| Top Tube (effective) | 531 | 503 | 488 | 485 | 668 |
| Seat Tube C-T | 476 | 450 | 573 | 461 | 506 |
| Head Angle | 58 | 57 | 60 | 60 | 84 |
| Seat Angle | 77 | 62 | 64 | 74 | 67 |
| Head Tube | 88 | 131 | 120 | 191 | 201 |
| Chainstay | 475 | 356 | 451 | 456 | 375 |
| Wheelbase | 964 | 930 | 1117 | 1141 | 967 |
| Front Centre | 593 | 675 | 592 | 643 | 706 |
| Standover | 592 | 701 | 658 | 894 | 761 |
| BB Drop | 77 | 85 | 78 | 65 | 76 |
| BB Height | 260 | 253 | 296 | 257 | 261 |
| Fork Rake / Offset | 47 | 46 | 63 | 53 | 50 |
| Trail | 58 | 63 | 60 | 73 | 65 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.