Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XL | |
|---|---|
| Add to Compare | |
| Reach | 444 |
| Stack | 634 |
| Top Tube (effective) | 742 |
| Top Tube (actual) | 52 |
| Seat Tube (effective) | 608 |
| Head Angle | 54 |
| Seat Angle | 70 |
| Head Tube | 118 |
| Chainstay | 407 |
| Wheelbase | 1372 |
| Front Centre | 67 |
| Standover | 789 |
| BB Drop | 62 |
| BB Height | 318 |
| BB Type | Threaded |
| Fork Rake / Offset | 41 |
| Trail | 115 |
| Seatpost Diameter | 28 |
| Axle Spacing | Boost |
| Wheel Size | 33 |
| Dopper Post Travel | 100 |
| Handlebar Width | 660 |
| Front Travel | 116 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.