Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| MD | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 469 | 455 |
| Stack | 521 | 643 |
| Top Tube (effective) | 538 | 536 |
| Top Tube (actual) | 663 | 538 |
| Seat Tube C-T | 405 | |
| Seat Tube (effective) | 521 | |
| Head Angle | 77 | 66 |
| Seat Angle | 71 | 81 |
| Head Tube | 121 | 121 |
| Chainstay | 425 | 410 |
| Wheelbase | 1121 | 1325 |
| Front Centre | 638 | 583 |
| Standover | 687 | 731 |
| BB Drop | 55 | 73 |
| BB Height | 283 | 286 |
| Fork Rake / Offset | 37 | 53 |
| Trail | 69 | 84 |
| Seatpost Diameter | 252 | |
| Wheel Size | 26 | |
| Front Travel | 93 | |
| Data Source | Manufacturer Manual | Manufacturer Manual |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!