Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Jumbo (xxl) | X-Large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 469 | ||||
| Stack | 499 | ||||
| Top Tube (effective) | 632 | 518 | 532 | 681 | 597 |
| Top Tube (actual) | 610 | 452 | 564 | 574 | 484 |
| Seat Tube C-T | 452 | 351 | 395 | 663 | 537 |
| Head Angle | 83 | 64 | 67 | 72 | 69 |
| Seat Angle | 74 | 73 | 75 | 73 | 80 |
| Head Tube | 107 | 136 | 99 | 152 | 164 |
| Chainstay | 431 | 436 | 378 | 395 | 445 |
| Wheelbase | 1203 | 1095 | 1144 | 1275 | 1034 |
| Standover | 597 | 813 | 933 | 840 | 806 |
| BB Drop | 29 | 33 | 29 | 40 | 31 |
| BB Height | 290 | 295 | 331 | 330 | 251 |
| Fork Rake / Offset | 50 | 49 | 40 | 51 | 42 |
| Trail | 73 | 59 | 80 | 63 | 82 |
| Fork Length (A2C) | 372 | 397 | 531 | 484 | 506 |
| Seatpost Diameter | 35 | 27 | 35 | 37 | 33 |
| Wheel Size | 31 | 26 | 21 | 26" | 21 |
| Tyre Max Width | 2 | 2 | 2 | 2 | 1 |
| Stem Length | 78 | ||||
| Stem Angle | 27 | ||||
| Crank Length | 157 | 168 | 155 | 189 | 155 |
| Front Travel | 110 | 115 | 91 | 102 | 108 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!