Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | MD | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 40 | 46 | 45 | 55 |
| Stack | 50 | 57 | 63 | 51 |
| Top Tube (effective) | 47 | 53 | 72 | 73 |
| Top Tube (actual) | 50 | 55 | 54 | 59 |
| Seat Tube C-T | 44 | 50 | 49 | 52 |
| Head Angle | 69 | 55 | 65 | 76 |
| Seat Angle | 62 | 63 | 86 | 65 |
| Head Tube | 10 | 9 | 11 | 13 |
| Chainstay | 40 | 42 | 46 | 39 |
| Wheelbase | 128 | 126 | 116 | 97 |
| Front Centre | 58 | 73 | 75 | 70 |
| Standover | 73 | 80 | 77 | 68 |
| BB Drop | 0 | 0 | 0 | 0 |
| BB Height | 28 | 35 | 31 | 38 |
| Fork Rake / Offset | 5 | 5 | 4 | 4 |
| Trail | 7 | 7 | 9 | 8 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or