Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Add to Compare | |||||||
Reach | 412 | 407 | 454 | 357 | 411 | 487 | 370 |
Stack | 502 | 435 | 509 | 501 | 492 | 647 | 732 |
Top Tube (effective) | 568 | 620 | 485 | 502 | 463 | 584 | 586 |
Seat Tube C-T | 362 | 421 | 448 | 630 | 545 | 693 | 593 |
Head Angle | 64 | 58 | 73 | 73 | 72 | 69 | 85 |
Seat Angle | 77 | 75 | 75 | 85 | 81 | 69 | 82 |
Head Tube | 101 | 118 | 141 | 120 | 178 | 226 | 186 |
Chainstay | 448 | 400 | 390 | 373 | 421 | 361 | 444 |
Wheelbase | 983 | 830 | 1162 | 874 | 846 | 1207 | 1223 |
Standover | 616 | 722 | 742 | 897 | 973 | 999 | 812 |
BB Drop | 60 | 85 | 78 | 71 | 78 | 73 | 81 |
BB Type | BB86 | BB86 | BB86 | BB86 | BB86 | BB86 | BB86 |
Axle Spacing | 151 | 149 | 130 | 150 | 130 | 129 | 121 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C | 700C |
Tyre Max Width | 29 | 26 | 29 | 24 | 26 | 30 | 28 |
Seatpost Length | 290 | 285 | 384 | 379 | 290 | 331 | 279 |
Max Post Insertion | 206 | 226 | 184 | 219 | 183 | 177 | 237 |
Seatpost Offset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handlebar Width | 366 | 333 | 386 | 353 | 418 | 430 | 474 |
Stem Length | 88 | 99 | 91 | 101 | 119 | 124 | 131 |
Crank Length | 176 | 149 | 196 | 184 | 172 | 199 | 169 |
Rider Height | <166 | 166-172 | 172-178 | 178-184 | 184-190 | 190-196 | >196 |
Saddle Height | 624-704 | 654-734 | 684-764 | 714-794 | 744-824 | 774-854 | 804-884 |
Bike Weight | 7 | ||||||
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or