Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 327 | 357 | 451 |
| Stack | 510 | 564 | 583 |
| Top Tube (effective) | 679 | 650 | 620 |
| Seat Tube C-T | 419 | 467 | 570 |
| Head Angle | 68,5° | 68,5° | 68,5° |
| Seat Angle | 74° | 74° | 74° |
| Head Tube | 94 | 135 | 168 |
| Chainstay | 439/455 | 439/455 | 439/455 |
| Wheelbase | 1104/1120 | 1104/1120 | 1104/1120 |
| Standover | 824 | 883 | 808 |
| BB Drop | -66 | -64 | -48 |
| Seatpost Diameter | 30,9 | 30,9 | 30,9 |
| Wheel Size | 26" | 26" | 26" |
| Seatpost Length | 441 | 441 | 468 |
| Handlebar Width | 851 | 685 | 616 |
| Stem Length | 59 | 64 | 51 |
| Crank Length | 172 | 176 | 179 |
| Front Travel | 0/100 | 0/100 | 0/100 |
| Rider Height | 160-171 | 171-183 | 183-194 |
| Saddle Height | 653-737 | 688-792 | 733-837 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!