Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Add to Compare | |||||||
Reach | 413 | 351 | 445 | 326 | 376 | 349 | 410 |
Stack | 530 | 640 | 652 | 678 | 533 | 735 | 752 |
Top Tube (effective) | 619 | 569 | 456 | 454 | 584 | 533 | 712 |
Seat Tube C-T | 514 | 490 | 444 | 657 | 700 | 574 | 630 |
Head Angle | 70,9° | 71,6° | 72,4° | 73,3° | 73,3° | 73,3° | 73,3° |
Seat Angle | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
Head Tube | 134 | 119 | 184 | 194 | 233 | 246 | 248 |
Chainstay | 487 | 404 | 420 | 366 | 383 | 335 | 425 |
Wheelbase | 859 | 1004 | 1091 | 1073 | 854 | 1031 | 938 |
Standover | 666 | 660 | 656 | 924 | 799 | 865 | 714 |
BB Drop | 65 | 72,5 | 69 | 66 | 59 | 65 | 56 |
Seatpost Diameter | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
Axle Spacing | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 |
Wheel Size | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
Seatpost Length | 343 | 318 | 330 | 337 | 322 | 409 | 410 |
Handlebar Width | 343 | 446 | 352 | 473 | 491 | 491 | 376 |
Stem Length | 77 | 73 | 86 | 101 | 97 | 125 | 138 |
Crank Length | 176 | 193 | 172,5 | 160 | 190 | 206 | 188 |
Rider Height | 165-172 | 172-177 | 177-182 | 182-187 | 187-192 | 192-197 | 197-204 |
Saddle Height | 675-775 | 710-810 | 745-845 | 765-865 | 795-895 | 820-920 | 845-945 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or