Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | S | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 340 | 325 | 453 |
| Stack | 524 | 570 | 718 |
| Top Tube (effective) | 574 | 519 | 557 |
| Seat Tube C-T | 476 | ||
| Seat Tube (effective) | 557 | 686 | |
| Head Angle | 70 | 65 | 73 |
| Seat Angle | 80,05 | 82 | 71 |
| Head Tube | 155 | 112 | 249 |
| Chainstay | 363 | 418 | 457 |
| Wheelbase | 1021 | 835 | 968 |
| BB Drop | 84 | 65 | 82 |
| Wheel Size | 28 | 32 | 30 |
| Seatpost Length | 367 | ||
| Handlebar Width | 424 | 478 | |
| Stem Length | 94 | 102 | |
| Crank Length | 151 | 144 | |
| Data Source | canyon | canyon | canyon |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.