Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 3XS | 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 326 | 361 | 349 | 354 | 352 | 440 | 379 | 339 |
| Stack | 417 | 610 | 628 | 534 | 632 | 631 | 538 | 564 |
| Top Tube (effective) | 460 | 535 | 466 | 602 | 562 | 651 | 684 | 659 |
| Seat Tube C-T | 385 | 410 | 504 | 435 | 419 | 541 | 545 | 660 |
| Head Angle | 68 | 67 | 84 | 77 | 83 | 74 | 61 | 83 |
| Seat Angle | 73 | 76 | 70 | 65 | 77 | 86 | 66 | 62 |
| Head Tube | 90 | 105 | 130 | 112 | 134 | 174 | 236 | 195 |
| Chainstay | 397 | 416 | 444 | 368 | 457 | 410 | 485 | 400 |
| Wheelbase | 1140 | 861 | 987 | 1173 | 1049 | 1093 | 1024 | 1122 |
| Standover | 585 | 779 | 732 | 932 | 792 | 698 | 1006 | 727 |
| BB Drop | 63 | 54 | 80 | 79 | 79 | 60 | 69 | 79 |
| Wheel Size | 647 | |||||||
| Handlebar Width | 373 | |||||||
| Stem Length | 64 | |||||||
| Crank Length | 174 | |||||||
| Rider Height | < 158 | 158 - 166 | 166 - 172 | 172 - 178 | 178 - 184 | 184 - 190 | 190 - 196 | > 196 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.