Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 388 | 315 | 379 | 436 | 377 | 483 | 472 |
| Stack | 592 | 592 | 639 | 535 | 546 | 613 | 564 |
| Top Tube (effective) | 446 | 624 | 445 | 557 | 590 | 641 | 517 |
| Seat Tube C-T | 488 | 393 | 475 | 419 | 651 | 649 | 675 |
| Head Angle | 64 | 69 | 72 | 83 | 72 | 61 | 62 |
| Seat Angle | 81 | 67 | 69 | 70 | 75 | 83 | 88 |
| Head Tube | 115 | 104 | 146 | 149 | 151 | 219 | 197 |
| Chainstay | 334 | 452 | 360 | 443 | 385 | 479 | 423 |
| Wheelbase | 1100 | 986 | 857 | 841 | 988 | 1159 | 957 |
| Standover | 593 | 872 | 893 | 800 | 816 | 848 | 811 |
| BB Drop | 84 | 85 | 81 | 80 | 73 | 85 | 65 |
| Seatpost Diameter | 24 | 30 | 25 | 22 | 23 | 22 | 26 |
| Axle Spacing | 30 | 31 | 32 | 28 | 25 | 26 | 27 |
| Wheel Size | 667 | 753 | 786 | 799 | 716 | 726 | 680 |
| Seatpost Length | 382 | 302 | 380 | 287 | 403 | 363 | 370 |
| Handlebar Width | 347 | 419 | 322 | 387 | 479 | 488 | 412 |
| Stem Length | 79 | 93 | 81 | 88 | 88 | 110 | 102 |
| Crank Length | 158 | 145 | 137 | 176 | 152 | 177 | 177 |
| Rider Height | 158-166 | 166-172 | 172-178 | 178-184 | 184-190 | 190-196 | 196-204 |
| Saddle Height | 632-732 | 662-762 | 692-792 | 720-820 | 752-852 | 782-882 | 812-912 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!