Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Add to Compare | |||||||
Reach | 358 | 403 | 348 | 428 | 351 | 441 | 434 |
Stack | 608 | 517 | 514 | 684 | 500 | 562 | 675 |
Top Tube (effective) | 575 | 593 | 539 | 468 | 563 | 554 | 586 |
Seat Tube C-T | 474 | 415 | 564 | 564 | 628 | 679 | 571 |
Head Angle | 69.2° | 71° | 72° | 73° | 73° | 73.25° | 73.25° |
Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Tube | 97 | 94 | 161 | 136 | 164 | 211 | 243 |
Chainstay | 476 | 403 | 423 | 344 | 467 | 346 | 481 |
Wheelbase | 1108 | 998 | 894 | 1134 | 1181 | 1048 | 1025 |
Seatpost Diameter | 27 | 24 | 25 | 22 | 30 | 26 | 27 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C | 700C |
Seatpost Length | 395 | 351 | 328 | 352 | 329 | 414 | 375 |
Handlebar Width | 306 | 325 | 463 | 498 | 348 | 396 | 371 |
Stem Length | 88 | 93 | 81 | 88 | 85 | 116 | 124 |
Crank Length | 138 | 168 | 160 | 179 | 188 | 203 | 195 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or