Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XL | 2XL | L | XS | S | M | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 1184 | 901 | 713 | 1047 | 850 | 1016 |
| Stack | 424 | 397 | 821 | 366 | 453 | 448 |
| Top Tube (actual) | 655 | 691 | 601 | 572 | 472 | 493 |
| Seat Tube C-T | 590 | 556 | 568 | 428 | 417 | 448 |
| Seat Tube (effective) | 773 - 873 | 803 903 | 743 - 843 | 653 - 753 | 683 - 783 | 713 - 813 |
| Head Angle | 76 | 58 | 72 | 58 | 71 | 65 |
| Head Tube | 194 | 185 | 151 | 137 | 124 | 179 |
| Chainstay | 67 | 67 | 5 | 84 | 72 | 78 |
| Wheelbase | 5 | 5 | 45 415 | 5 | 5 | 4 |
| Standover | 545 | 661 | 333 | 641 | 563 | 552 |
| BB Height | 385 | 349 | 990 | 399 | 304 | 309 |
| Seatpost Diameter | 110 - 410 | 120 - 410 | 160 | 80 - 390 | 90 - 390 | 100 - 410 |
| Wheel Size | 22 | 23 | 1 | 27 | 31 | 31 |
| Seatpost Length | 155 | 171 | 4 | 163 | 161 | 165 |
| Crank Length | 13 | 15 | 0 | 14 | 12 | 13 |
| Rider Height | 192-198 | ≥ 198 | 185-192 | ≤ 171 | 171-178 | 178-185 |
| Data Source | None | None | None | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.