Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 464 | 460 | 426 | 443 | 481 |
| Stack | 521 | 562 | 671 | 497 | 588 |
| Top Tube (effective) | 442 | 649 | 651 | 604 | 567 |
| Seat Tube C-T | 392 | 368 | 526 | 476 | 502 |
| Head Angle | 82 | 74 | 75 | 73 | 57 |
| Seat Angle | 77 | 61 | 73 | 68 | 82 |
| Head Tube | 85 | 92 | 86 | 100 | 153 |
| Chainstay | 505 | 432 | 441 | 358 | 342 |
| Wheelbase | 1272 | 982 | 925 | 1193 | 1336 |
| Standover | 674 | 740 | 669 | 749 | 814 |
| BB Drop | 55 | 48 | 57 | 68 | 52 |
| Seatpost Diameter | 31 | 29 | 36 | 34 | 25 |
| Axle Spacing | 0 | 16 | 9 | 13 | 20 |
| Wheel Size | 29" | 29" | 29" | 29" | 29" |
| Seatpost Length | 321 | 388 | 443 | 376 | 459 |
| Max Post Insertion | 182 | 203 | 173 | 211 | 175 |
| Seatpost Offset | 79 | 90 | 101 | 79 | 78 |
| Crank Length | 149 | 175 | 203 | 153 | 169 |
| Front Travel | 82 | 97 | 107 | 113 | 106 |
| Rider Height | 166cm | 175cm | 183cm | 192cm | 192cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.