Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
We ask that you login after viewing so many bikes, to protect our data from thieving robots.
It's totally free - no password - no catch.
Select two bikes to compare.
Any bike, any page.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Compare | |||||
Reach | 403 | 372 | 380 | 437 | 421 |
Stack | 511 | 465 | 552 | 554 | 526 |
Top Tube (effective) | 540,6 | 572,6 | 601,1 | 621,1 | 651,2 |
Seat Tube C-T | 332 | 414 | 423 | 579 | 646 |
Head Angle | 68,5° | 68,5° | 68,5° | 68,5° | 68,5° |
Seat Angle | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
Head Tube | 89 | 100 | 89 | 106 | 132 |
Chainstay | 422,4 | 422,4 | 427,4 | 427,4 | 427,4 |
Wheelbase | 854 | 940 | 962 | 1168 | 950 |
Standover | 856 | 791 | 916 | 988 | 1027 |
BB Drop | -44,2 | -44,4 | -59,4 | -59,5 | -59,5 |
Seatpost Diameter | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 |
Wheel Size | 27,5" | 27,5" | 29" | 29" | 29" |
Seatpost Length | 384 | 311 | 448 | 385 | 410 |
Handlebar Width | 687 | 709 | 592 | 856 | 825 |
Stem Length | 64 | 74 | 75 | 70 | 81 |
Crank Length | 201 | 199 | 179 | 200 | 161 |
Front Travel | 90 | 105 | 105 | 101 | 108 |
Rider Height | 150-162 | 162-172 | 172-182 | 182-192 | 192-204 |
Saddle Height | 549-707 | 594-752 | 691-792 | 691-832 | 734-892 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Edit Bike - Edit Geometry
Like this project? Subscribe for occasional emails about new things. No Spam. Promise.