Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 455 | 371 | 385 | 427 | 422 |
| Stack | 575 | 647 | 651 | 716 | 715 |
| Top Tube (effective) | 485 | 485 | 635 | 505 | 659 |
| Seat Tube C-T | 455 | 436 | 435 | 442 | 530 |
| Head Angle | 75 | 72 | 63 | 54 | 63 |
| Seat Angle | 77 | 88 | 61 | 60 | 73 |
| Head Tube | 103 | 96 | 82 | 103 | 162 |
| Chainstay | 432 | 469 | 358 | 464 | 383 |
| Wheelbase | 1093 | 1321 | 1007 | 1369 | 1306 |
| Standover | 837 | 814 | 709 | 732 | 767 |
| BB Drop | 18 | 18 | 38 | 31 | 35 |
| Seatpost Diameter | 33 | 31 | 25 | 26 | 33 |
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
| Seatpost Length | 418 | 428 | 488 | 495 | 400 |
| Dopper Post Travel | 116 | 168 | 177 | 144 | 171 |
| Max Post Insertion | 220 | 183 | 242 | 180 | 219 |
| Handlebar Width | 728 | 738 | 887 | 664 | 825 |
| Stem Length | 52 | 67 | 66 | 52 | 61 |
| Crank Length | 178 | 155 | 189 | 201 | 188 |
| Front Travel | 138 | 166 | 145 | 134 | 138 |
| Rear Travel | 125 | 142 | 131 | 107 | 142 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.