Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 319 | 468 | 463 | 490 | 435 |
Stack | 520 | 614 | 654 | 741 | 734 |
Top Tube (effective) | 513 | 485 | 694 | 651 | 782 |
Seat Tube C-T | 361 | 472 | 411 | 498 | 623 |
Head Angle | 68 | 77 | 77 | 56 | 60 |
Seat Angle | 64 | 75 | 70 | 61 | 85 |
Head Tube | 71 | 101 | 85 | 92 | 118 |
Chainstay | 474 | 443 | 355 | 369 | 379 |
Wheelbase | 1147 | 1369 | 1378 | 1370 | 1453 |
Standover | 713 | 736 | 633 | 902 | 758 |
BB Drop | 16 | 20 | 33 | 37 | 43 |
Seatpost Diameter | 31 | 27 | 29 | 29 | 36 |
Wheel Size | 27,5" | 27,5" | 29" | 29" | 29" |
Seatpost Length | 414 | 515 | 373 | 490 | 469 |
Max Post Insertion | 237 | 319 | 253 | 318 | 232 |
Handlebar Width | 594 | 658 | 752 | 610 | 902 |
Stem Length | 64 | 68 | 57 | 60 | 69 |
Crank Length | 197 | 159 | 205 | 155 | 169 |
Front Travel | 142 | 145 | 109 | 136 | 147 |
Rear Travel | 139 | 155 | 104 | 133 | 150 |
Rider Height | < 165 CM | 165 - 174 CM | 174 - 182 CM | 182 - 192 CM | > 192 CM |
Saddle Height | 625 - 725 | 624 - 742 | 669 - 787 | 704 - 822 | 744 - 862 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or