Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 502 | 374 | 372 | 507 |
| Stack | 630 | 617 | 651 | 535 |
| Top Tube (effective) | 572 | 627 | 637 | 558 |
| Seat Tube C-T | 492 | 436 | 418 | 572 |
| Head Angle | 74 | 73 | 79 | 74 |
| Seat Angle | 66 | 63 | 78 | 63 |
| Head Tube | 105 | 125 | 123 | 108 |
| Chainstay | 354 | 420 | 359 | 371 |
| Wheelbase | 1393 | 1348 | 1397 | 1493 |
| Standover | 825 | 747 | 677 | 842 |
| BB Drop | 29 | 29 | 34 | 36 |
| Seatpost Diameter | 28 | 29 | 33 | 30 |
| Axle Spacing | 21 | 22 | 18 | 20 |
| Wheel Size | 29"/27,5" | 29"/27,5" | 29"/27,5" | 29"/27,5" |
| Seatpost Length | 262 | 449 | 446 | 458 |
| Max Post Insertion | 184 | 208 | 234 | 243 |
| Seatpost Offset | 61 | 84 | 88 | 89 |
| Handlebar Width | 622 | 800 | 834 | 680 |
| Stem Length | 45 | 59 | 43 | 47 |
| Crank Length | 147 | 151 | 147 | 170 |
| Front Travel | 131 | 175 | 122 | 133 |
| Rear Travel | 155 | 169 | 155 | 128 |
| Rider Height | 172cm | 183cm | 194cm | 194cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.