Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 464 | 383 | 410 |
| Stack | 695 | 752 | 520 |
| Top Tube (effective) | 697 | 581 | 585 |
| Seat Tube C-C | 349 | 472 | 444 |
| Head Angle | 59 | 71 | 60 |
| Seat Angle | 63 | 78 | 66 |
| Head Tube | 102 | 131 | 159 |
| Chainstay | 430 | 349 | 460 |
| Wheelbase | 1378 | 1424 | 1295 |
| Standover | 762 | 877 | 762 |
| Seatpost Diameter | 29 | 33 | 25 |
| Wheel Size | 27 | 26 | 30 |
| Dopper Post Travel | 157 | 138 | 200 |
| Max Post Insertion | 215 | 228 | 231 |
| Handlebar Width | 815 | 815 | 777 |
| Stem Length | 33 | 32 | 42 |
| Crank Length | 179 | 175 | 166 |
| Front Travel | 176 | 185 | 168 |
| Rear Travel | 171 | 207 | 169 |
| Shock Size | 250x70 | 250x70 | 250x70 |
| Rider Height | <177 | 172-185 | >180 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.