Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 380 | 379 | 338 | 382 | 380 | 419 | 512 |
| Stack | 547 | 506 | 668 | 603 | 694 | 659 | 539 |
| Top Tube (effective) | 621 | 529 | 654 | 456 | 605 | 610 | 628 |
| Seat Tube C-T | 432 | 535 | 567 | 638 | 471 | 722 | 731 |
| Head Angle | 71,7° | 72,5° | 73,3° | 73,3° | 73,3° | 73,3° | 73,3° |
| Seat Angle | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
| Head Tube | 99 | 124 | 162 | 152 | 172 | 238 | 184 |
| Chainstay | 356 | 344 | 410 | 431 | 362 | 466 | 365 |
| Wheelbase | 786 | 987 | 960 | 1165 | 891 | 1180 | 1149 |
| Seatpost Diameter | 29 | 30 | 25 | 30 | 30 | 25 | 30 |
| Wheel Size | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| Seatpost Length | 326 | 355 | 339 | 314 | 316 | 343 | 333 |
| Handlebar Width | 385 | 339 | 429 | 449 | 444 | 522 | 368 |
| Stem Length | 76 | 106 | 91 | 128 | 131 | 143 | 134 |
| Crank Length | 144 | 194 | 174 | 189 | 175 | 166 | 149 |
| Rider Height | 165-172 | 172-177 | 177-182 | 182-187 | 187-192 | 192-197 | 197-204 |
| Saddle Height | 660-760 | 700-800 | 732-832 | 758-858 | 780-880 | 805-905 | 830-930 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!