Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 330 | 401 | 456 |
| Stack | 497 | 548 | 662 |
| Top Tube (effective) | 438 | 453 | 518 |
| Seat Tube C-T | 535 | 537 | 507 |
| Head Angle | 69 | 82 | 81 |
| Seat Angle | 63 | 64 | 71 |
| Head Tube | 175 | 194 | 215 |
| Chainstay | 360 | 345 | 370 |
| Wheelbase | 962 | 946 | 922 |
| Front Centre | 524 | 534 | 702 |
| BB Drop | 86 | 83 | 65 |
| BB Type | T47 | T47 | T47 |
| Fork Rake / Offset | 56 | 56 | 48 |
| Fork Length (A2C) | 447 | 341 | 346 |
| Wheel Size | 700c | 700c | 700c |
| Tyre Max Width | 42 | 46 | 52 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!