Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
15 | 17 | 19 | |
---|---|---|---|
Add to Compare | |||
Reach | 476 | 499 | 361 |
Stack | 579 | 577 | 520 |
Top Tube (effective) | 578 | 647 | 654 |
Top Tube (actual) | 607 | 528 | 515 |
Seat Tube C-T | 362 | 349 | 505 |
Seat Tube C-C | 383 | 315 | 369 |
Seat Tube (effective) | 383 | 380 | 439 |
Head Angle | 60 | 83 | 82 |
Seat Angle | 80 | 58 | 75 |
Head Tube | 84 | 100 | 116 |
Chainstay | 527 | 476 | 520 |
Wheelbase | 880 | 1013 | 1266 |
Front Centre | 664 | 590 | 598 |
BB Drop | 76 | 74 | 66 |
BB Type | BSA/BB30/BB92 | BSA/BB30/BB92 | BSA/BB30/BB92 |
Seatpost Diameter | 36 | 31 | 34 |
Wheel Size | 32 | 29 | 25 |
Tyre Max Width | 2 | 1 | 2 |
Front Travel | 114 | 82 | 82 |
Seat Clamp | 28 | 35 | 29 |
Frame Weight | 1287 | 971 | 953 |
Data Source | Carbonal | Carbonal | Carbonal |
Measurements are in millimeters and degrees.
Problem? Flag for Review or