Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Xs | S | M | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 388 | 351 | 438 |
| Stack | 503 | 497 | 605 |
| Top Tube (effective) | 507 | 590 | 571 |
| Seat Tube C-T | 405 | 448 | 526 |
| Head Angle | 62 | 70 | 70 |
| Seat Angle | 79 | 75 | 68 |
| Head Tube | 96 | 134 | 112 |
| Chainstay | 411 | 416 | 350 |
| Front Centre | 583 | 628 | 637 |
| BB Drop | -75 | -75 | -57 |
| Fork Rake / Offset | 40 | 38 | 41 |
| Wheel Size | 700c | 700c | 700c |
| Tyre Max Width | 34 | 36 | 31 |
| Data Source | https://www.aliexpress.com/item/1005005549245329.html?spm=a2g0o.store_pc_promotion.promoteRecommendProducts_11311180.1005005549245329#nav-specification | https://www.aliexpress.com/item/1005005549245329.html?spm=a2g0o.store_pc_promotion.promoteRecommendProducts_11311180.1005005549245329#nav-specification | https://www.aliexpress.com/item/1005005549245329.html?spm=a2g0o.store_pc_promotion.promoteRecommendProducts_11311180.1005005549245329#nav-specification |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!