Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
Data Source |
L | XL | |
---|---|---|
Add to Compare | ||
Reach | 439 | 456 |
Stack | 490 | 544 |
Top Tube (effective) | 467 | 497 |
Seat Tube C-T | 536 | 460 |
Head Angle | 72 | 63 |
Seat Angle | 76 | 63 |
Head Tube | 135 | 137 |
Chainstay | 352 | 406 |
Wheelbase | 1184 | 1216 |
Front Centre | 705 | 653 |
Standover | 731 | 840 |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or