Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 462 | |||||
| Stack | 462 | |||||
| Top Tube (effective) | 521 | 548 | 573 | 448 | 596 | 530 |
| Head Angle | 85 | 86 | 86 | 76 | 71 | 65 |
| Seat Angle | 85 | 80 | 89 | 83 | 91 | 85 |
| Head Tube | 112 | 93 | 133 | 163 | 190 | 179 |
| Front Centre | 559 | |||||
| Standover | 771 | 611 | 653 | 701 | 895 | 823 |
| Fork Rake / Offset | 39 | |||||
| Wheel Size | 650c | 700c | 700c | 700c | 700c | 700c |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!