Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 48 | 51 | 54 | 56 | 58 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 347 | 375 | 492 | 480 | 442 |
| Stack | 515 | 536 | 589 | 461 | 493 |
| Head Angle | 70 | 75 | 61 | 75 | 69 |
| Head Tube | 70 | 69 | 107 | 93 | 134 |
| Wheelbase | 1067 | 873 | 862 | 1216 | 973 |
| Front Centre | 589 | 559 | 580 | 632 | 586 |
| Standover | 840 | 830 | 693 | 666 | 854 |
| BB Drop | 88 | 89 | 89 | 84 | 68 |
| Fork Rake / Offset | 56 | 43 | 39 | 34 | 48 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Pad Stack | 540-625 | 558-646 | 575-662 | 592-680 | 611-700 |
| Pad Reach | 385-460 | 405-477 | 419-492 | 433-505 | 445-517 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.