Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | S | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 434 | 404 | 377 | 523 | 442 |
Stack | 386 | 542 | 437 | 509 | 374 |
Top Tube (effective) | 510 | ||||
Top Tube (actual) | 564 | ||||
Seat Tube C-C | 500 | ||||
Head Angle | 58 | 69 | 59 | 75 | 80 |
Seat Angle | 74-81 | 74-81 | 74-81 | 74-81 | 74-81 |
Head Tube | 64 | 94 | 137 | 129 | 78 |
Chainstay | 327 | 450 | 372 | 392 | 412 |
Wheelbase | 1011 | ||||
Front Centre | 480 | 652 | 538 | 654 | 469 |
Standover | 662 | 651 | 613 | 909 | 652 |
BB Drop | 89 | 83 | 77 | 83 | 88 |
BB Height | 237 | ||||
Fork Rake / Offset | 51 | 40 | 49 | 43 | 47 |
Fork Length (A2C) | 429 | ||||
Wheel Size | 700C | 700C | 700C | 700C | 700c |
Handlebar Width | 344 | ||||
Crank Length | 141 | ||||
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Measured Own Bike |
Measurements are in millimeters and degrees.
Problem? Flag for Review or