Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 51 | 54 | 56 | 58 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 332 | 437 | 434 | 350 |
| Stack | 535 | 435 | 554 | 471 |
| Top Tube (effective) | 520 | 576 | 547 | 687 |
| Head Angle | 85 | 64 | 62 | 80 |
| Seat Angle | 61 | 78 | 60 | 80 |
| Head Tube | 119 | 125 | 153 | 166 |
| Chainstay | 507 | 348 | 422 | 419 |
| Wheelbase | 1185 | 1163 | 841 | 1012 |
| Front Centre | 664 | 641 | 571 | 643 |
| Standover | 893 | 921 | 780 | 854 |
| BB Drop | 52 | 58 | 65 | 50 |
| Fork Rake / Offset | 45 | 43 | 45 | 41 |
| Trail | 47 | 61 | 53 | 65 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.