Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 368 | 393 | 515 | 566 |
Stack | 659 | 589 | 681 | 651 |
Head Angle | 65 | 69 | 54 | 56 |
Seat Angle | 61 | 81 | 69 | 90 |
Head Tube | 101 | 88 | 106 | 145 |
Chainstay | 430 | 399 | 395 | 405 |
Wheelbase | 1188 | 947 | 1354 | 1223 |
Front Centre | 689 | 619 | 873 | 814 |
Standover | 608 | 733 | 848 | 629 |
BB Drop | 45 | 35 | 47 | 47 |
Fork Rake / Offset | 50 | 50 | 47 | 40 |
Rider Height | 5’0-5’5 | 5’5-5’9 | 5’9-6’1 | 6’1-6’7 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or