Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
BB Type |
Fork Rake / Offset |
Wheel Size |
Tyre Max Width |
Rider Height |
Headset |
Data Source |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Add to Compare | ||||||
Reach | 360 | 357 | 437 | 311 | 380 | 346 |
Stack | 469 | 575 | 430 | 455 | 655 | 642 |
Top Tube (effective) | 460 | 506 | 590 | 440 | 556 | 591 |
Seat Tube C-T | 399 | 429 | 365 | 438 | 591 | 579 |
Head Angle | 78 | 70 | 76 | 67 | 73 | 87 |
Seat Angle | 65 | 86 | 58 | 72 | 87 | 65 |
Head Tube | 70 | 78 | 115 | 154 | 136 | 205 |
Chainstay | 438 | 338 | 436 | 336 | 417 | 479 |
Wheelbase | 845 | 867 | 1012 | 1161 | 1076 | 1125 |
Front Centre | 649 | 579 | 562 | 659 | 633 | 506 |
Standover | 781 | 797 | 693 | 890 | 711 | 858 |
BB Drop | 75 | 78 | 65 | 58 | 82 | 66 |
BB Type | T47 86.5 | T47 86.5 | T47 86.5 | T47 86.5 | T47 86.5 | T47 86.5 |
Fork Rake / Offset | 48 | 48 | 45 | 49 | 42 | 36 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Tyre Max Width | 33 | 38 | 34 | 27 | 28 | 29 |
Rider Height | <165 | 160-170 | 165-175 | 170-180 | 175-185 | >180 |
Headset | 1.5" | 1.5” | 1.5” | 1.5” | 1.5” | 1.5” |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or