Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M short* | M long | L | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 452 | 385 | 326 | 426 | 512 |
| Stack | 613 | 587 | 602 | 499 | 657 |
| Top Tube (effective) | 621 | 477 | 482 | 481 | 711 |
| Seat Tube C-T | 379 | 468 | 389 | 387 | 529 |
| Head Angle | 64 | 58 | 61 | 71 | 73 |
| Seat Angle | 68 | 61 | 88 | 72 | 60 |
| Chainstay | 378 | 425 | 363 | 459 | 392 |
| Wheelbase | 1036 | 1014 | 1274 | 1086 | 1157 |
| BB Height | 313 | 382 | 336 | 331 | 292 |
| Front Travel | 121 | 137 | 128 | 146 | 151 |
| Rear Travel | 140 | 149 | 125 | 105 | 152 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!