Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M/L | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 450 | 511 | 462 |
| Stack | 571 | 652 | 643 |
| Top Tube (effective) | 526 | 605 | 802 |
| Seat Tube C-T | 429 | 495 | 394 |
| Head Angle | 69 | 56 | 73 |
| Head Tube | 86 | 115 | 98 |
| Chainstay | 412 | 348 | 467 |
| Wheelbase | 1317 | 1076 | 1507 |
| Standover | 575 | 679 | 644 |
| BB Height | 29" - 320mm // 27.5x3.0" - 317mm // 27.5x2.8" - 315mm | 29" - 320mm // 27.5x3.0" - 317mm // 27.5x2.8" - 315mm | 29" - 320mm // 27.5x3.0" - 317mm // 27.5x2.8" - 315mm |
| Fork Rake / Offset | 42 - 51 | 42 - 51 | 42 - 51 |
| Seatpost Diameter | 34 | 37 | 36 |
| Rider Height | 5'8"-6'2" | 6'-6'4" | 6'3"-6'7" |
| Headset | 44mm-56mm tapered | 44mm-56mm tapered | 44mm-56mm tapered |
| Seat Clamp | 41 | 29 | 41 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!